Lenovo ThinkCentre M60e Desktop Computer | 256 GB
$929.00 / New
- Description
- Additional information
- Reviews (0)
Description
Lenovo ThinkCentre M60e Desktop Computer Description
Lenovo ThinkCentre M60e 11LV004TUS Desktop Computer – Intel Core i5 10th Gen i5-1035G1 Quad-core (4 Core) 1 GHz – 8 GB RAM DDR4 SDRAM – 256 GB M.2 PCI Express SSD – Tiny – Black – Windows 10 Pro 64-bit – Intel UHD Graphics DDR4 SDRAM – English (US) Keyboard – IEEE 802.11ac – 65 W
POWERED FOR PRODUCTIVITY, ROCK-SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs’ reliability, ease of use, and productivity-not to mention their green appeal. Choose from multiple form factors, then let these business systems do the rest.
Lenovo ThinkCentre M60e Desktop Computer Technical Specifications
Input Devices | |
Keyboard Localization | English (US) |
Miscellaneous | |
Package Contents |
|
Country of Origin | China |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Power Description | |
Input Voltage | 120 V AC |
230 V AC | |
Maximum Power Supply Wattage | 65 W |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Memory | |
Maximum Memory Supported | 32 GB |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Operating System | |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Software | |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Storage | |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 256GB |
1 x 256GB | |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Physical Characteristics | |
Weight (Approximate) | 1.45 kg |
Form Factor | Tiny |
Height | 0.72″ (18.29 mm) |
Width | 0.70″ (17.90 mm) |
Depth | 0.14″ (3.45 mm) |
Product Color | Black |
Interfaces/Ports | |
HDMI | Yes |
DisplayPort | Yes |
Total Number of USB Ports | 6 |
Number of USB 3.1 Gen 1 Ports | 2 |
Number of USB 3.1 Gen 2 Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB 3.1 Gen1(Type C) |
Number of USB 2.0 Ports (Rear) | 2 |
Processor | |
Processor Speed | 1 GHz |
1 GHz | |
Processor Type | Core i5 |
Processor Model | i5-1035G1 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 3.60 GHz |
Processor Generation | 10th Gen |
General Information | |
Product Type | Desktop Computer |
Manufacturer Part Number | 11LV004TUS |
Manufacturer | Lenovo Group Limited |
Product Model | 11LV004TUS |
Product Name | ThinkCentre M60e 11LV004TUS Desktop Computer |
Product Line | ThinkCentre |
Product Series | M60e |
Brand Name | Lenovo |
Additional information
Brand | Lenovo |
---|---|
Condition | New |
Colour | Black |
Model | ThinkCentre M60e |
RAM | 8 GB |
SSD | 256 GB |
Processor | Intel Core i5 |
Graphics Processing Unit GPU | Intel HD Graphics |
Operating System | Windows 10 Pro |
Reviews
There are no reviews yet.