Lenovo ThinkPad X1 Fold 20RK000PUS Tablet
$3,469.00 / New
- Description
- Additional information
- Reviews (1)
Description
Lenovo ThinkPad X1 Fold 20RK000PUS Tablet Description
Lenovo ThinkPad X1 Fold 20RK000PUS Tablet – 13.3″ QXGA – Core i5 i5-L16G7 Penta-core (5 Core) 1.40 GHz – 8 GB RAM – 256 GB SSD – Windows 10 Home 64-bit – Black – Intel SoC – 2048 x 1536 – 5 Megapixel Front Camera – 8.50 Hour Maximum Battery Run Time
ThinkPad
X1 Series
First-class experience
Professionals who expect the very best from their technology turn to the ThinkPad X1 line-not just for innovation and style, but for uncompromised performance. From ultralight laptops and 2-in-1s, to extreme power devices, to the world’s first foldable PC, X1s raise the bar. And with ThinkPad in their name, reliability and security are standard.
Lenovo ThinkPad X1 Fold 20RK000PUS Tablet Technical Specifications
Maximum Battery Run Time | 8.50 Hour |
Chipset Manufacturer | Intel |
Solid State Drive Capacity | 256 GB |
Limited Warranty | 1 Year |
USB Type-C | Yes |
USB Type-C Detail | Two USB-C 3.2 Gen 2 (with the function of Power Delivery and DisplayPort 1.2) |
Standard Memory | 8 GB |
Memory Technology | LPDDR4X |
Memory Card Supported | No |
Operating System | Windows 10 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Processor Speed | 1.40 GHz |
Processor Type | Core i5 |
Processor Model | i5-L16G7 |
Processor Core | Penta-core (5 Core) |
Processor Manufacturer | Intel |
Focus Modes | Fixed Focus |
Sensor Type | Gyro Sensor |
Accelerometer | |
Finger Print Reader | No |
Front Camera | Yes |
Front Camera Resolution | 5 Megapixel |
Aspect Ratio | 4:3 |
Screen Resolution | 2048 x 1536 |
Screen Size | 13.3″ |
Screen Mode | QXGA |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Display Screen Type | OLED |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Near Field Communication | No |
Cellular Phone Capability | No |
Weight (Approximate) | 997.9 g |
Color | Black |
Form Factor | Foldable |
Height | 1.09″ (27.80 mm) |
Width | 11.79″ (299.40 mm) |
Depth | 9.29″ (236 mm) |
Product Type | Tablet |
Manufacturer Part Number | 20RK000PUS |
Manufacturer | Lenovo Group Limited |
Product Model | 20RK000PUS |
Product Name | ThinkPad X1 Fold Gen 1 |
Product Line | ThinkPad |
Product Series | X1 Fold |
Brand Name | Lenovo |
Package Contents |
|
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
RoHS | |
TCO | |
ENERGY STAR 8.0 | |
Energy Star | Yes |
TCO Certified | Yes |
Height | 2.6 inches |
Width | 12.6 inches |
Length | 17.3 inches |
Shipping Weight | 4.89 pounds |
Additional information
Brand | Lenovo |
---|---|
Condition | New |
Colour | Black |
Model | 20RK000PUS |
Mfr# | 20RK000PUS |
Size | 13.3" |
RAM | 8 GB |
SSD | 256 GB |
Miami Time –
Alot of good information on this blog, thanks!