ASUS Vivobook Go 15.6″ Consumer Notebook | 128GB
Original price was: $699.99.$599.99Current price is: $599.99. / New
- Description
- Additional information
- Reviews (0)
Description
ASUS Vivobook Go 15.6″ Consumer Notebook Description
ASUS Vivobook Go Consumer Notebook 15.6″ AMD Ryzen 3 7320U 8GB 128GB SSD Windows 11 S
Be productive as you go
Clearly superior display
Wide open for sharing
Comfortable typing experience
Connectivity
Physical webcam privacy shield
ASUS Vivobook Go 15.6″ Consumer Notebook Technical Specifications
GPU | AMD Radeon Graphics |
Maximum Resolution | 1920 x 1080 |
Touch Screen | No |
Operating System | Windows 11 S |
Memory | 8GB |
Screen Size | 15.6″ |
Hard Drive Capacity | None |
SSD Capacity | 128GB |
CPU | Ryzen 3 7320U |
Notebook Chassis | Clamshell |
Refresh Rate | 60Hz |
Notebook Type | Consumer Notebook |
Storage Type | SSD |
CPU Brand | AMD |
Product Condition | New |
UPC | 197105180659 |
Screen Resolution Description | FHD |
Model | E1504FA-DB31-CA-SL |
I/O Ports | 1x USB 2.0 Type-A; 1x USB 3.2 Gen 1 Type-A; 1x USB 3.2 Gen 1 Type-C; 1x HDMI 1.4; 1x 3.5mm Combo Audio Jack; 1x DC-in |
WLAN | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Bluetooth | Bluetooth 5.3 |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Colour | Cool Silver |
Dimensions |
Weight: 2.488kg
Width: 48cm Height: 28.8cm Depth: 6.3cm |
Additional information
Brand | ASUS |
---|---|
Colour | Silver |
Condition | New |
Model | Vivobook 15 |
Mfr# | E1504FA-DB31-CA-SL |
Size | 15.6" |
RAM | 8 GB |
Graphics Processing Unit GPU | AMD Radeon Graphics |
Processor | AMD Ryzen 3 |
Operating System | Windows 11 S |
Resolution | 1920 x 1080 |
SSD | 128 GB |
Reviews
There are no reviews yet.