Lenovo ThinkVision M14 Portable Monitor
Original price was: $528.24.$420.99Current price is: $420.99. / New
- Description
- Additional information
- Reviews (0)
Description
Lenovo ThinkVision M14 Portable Monitor Description
Lenovo ThinkVision M14 – LED monitor – 14″ (14″ viewable) – portable – 1920 x 1080 Full HD (1080p) @ 60 Hz – IPS – 300 cd/m² – 700:1 – 6 ms – 2xUSB-C – raven black – for ThinkBook 14s-IML; ThinkCentre M90n-1 IoT; ThinkPad T490; X1 Carbon (7th Gen) – 61DDUAR6US
Mobile display for on-the-go productivity
Mobile display for the modern professional
Looking to give yourself an edge when it comes to mobile productivity? Check out the ThinkVision M14. This ultraportable 14″ FHD mobile display connects to your laptop via USB-C to give you extra screen real estate for your own work—and a great way to share content with clients and colleagues. Its ergonomic design lets you control the viewing angle—and thanks to ports on both sides, it’s friendly to right- and left-handed users. It also comes with a durable sleeve for protection on the go. ThinkVision M14: The modern solution for mobile productivity.
Ultraslim, ultralight
Advanced connectivity
Productivity plus flexibility

Speakers | No |
Webcam | No |
Limited Warranty | 3 Year |
USB | Yes |
USB Type-C | Yes |
Bluetooth | No |
Wireless LAN | No |
Operating Power Consumption | 7.50 W |
Energy Consumption per Year | 15.5 kWh |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Bronze |
RoHS | |
Energy Star 7.1 | |
China Energy Efficiency Standard Tier 2 | |
Energy Star | Yes |
Aspect Ratio | 16:9 |
Pixel Pitch | 6.34 mil (0.16 mm) |
Response Time | 6 ms with OD |
6 ms with OD | |
Viewable Screen Size | 14″ |
Screen Mode | Full HD |
Number of Screens | 1 |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 14.00″ (355.60 mm) |
Color | Raven Black |
Weight with Stand (Approximate) | 570 g |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 8.66″ (220.03 mm) |
Width with Stand | 12.73″ (323.37 mm) |
Depth with Stand | 3.80″ (96.54 mm) |
Brightness | 300 cd/m² |
Color Supported | 16.7 Million Colors |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 700:1 |
Color Gamut | 72% NTSC (CIE 1931) |
Product Type | LCD Monitor |
Manufacturer Part Number | 61DDUAR6US |
UPC | 191927065378 |
Manufacturer | Lenovo Group Limited |
Product Model | M14 |
Product Name | ThinkVision M14 USB-C Mobile Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Height | 2.3 inches |
Width | 10.8 inches |
Length | 16.1 inches |
Shipping Weight | 3.53 pounds |
Additional information
Brand | Lenovo |
---|---|
Condition | New |
Colour | Raven Black |
Model | M14 |
Mfr# | 61DDUAR6US |
Size | 14" |
Resolution | 1920 x 1080 |
Reviews
There are no reviews yet.